| Management number | 238851814 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238851814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791313339313 |
|---|---|
| ASIN | B087J1WXGS |
| Color | 6 Colors |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Bra Shape | Relaxed |
| Back Style | Racerback |
| Bra Design | Training |
| Brand Name | Herepai |
| Model Name | Training Bras |
| Neck Style | Scallop |
| Sport Type | Dance |
| Strap Type | Adjustable |
| Style Name | Solid |
| Unit Count | 6 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bra Function | Basic |
| Style Number | Here87 |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Halloween, Wedding |
| Support Level | Low Impact |
| Inner Material | 95% Cotton, 5% Spandex |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Collection Name | All |
| Number of Items | 6 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 6 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form